Login
TIGER KING
 
Statistics are through week 33 BMW Championship.
1 PinSeekers Gold Trophy 6 0 0 16 1 40 14 3 33 28 $19,278,058 SC LC
2 Tiger’s Wood Silver Medal 5 0 2 12 1 41 17 2 33 28 $17,214,655 SC LC
3 Whiplash Bronze Medal 8 0 1 16 1 42 16 2 33 27 $17,109,146 SC LC
4 Adam Muller 4 0 0 10 1 42 19 3 33 32 $15,198,502 SC LC
5 KHoSucks 7 1 0 15 1 43 16 2 33 30 $14,653,562 SC LC
6 Back Nines Matter 5 1 0 15 1 45 18 1 31 27 $14,643,570 SC LC
7 Three Putt 6 0 1 15 1 40 17 1 32 26 $14,114,537 SC LC
8 #playforphil 6 0 1 16 1 45 18 1 28 26 $13,752,764 SC LC
9 Guzz 6 0 0 12 1 36 16 2 33 30 $13,543,923 SC LC
10 TWingo Red M 5 0 2 10 1 42 20 2 32 28 $13,532,841 SC LC
11 The SausageTickler 3 2 0 9 1 43 21 2 32 24 $13,081,940 SC LC
12 MakeSundaysGr8Again 3 2 0 10 1 44 21 1 33 29 $12,891,503 SC LC
13 A_wax08 5 0 0 11 1 37 18 2 33 28 $12,243,361 SC LC
14 Only Luzers 5 0 0 10 1 41 18 2 33 30 $12,219,332 SC LC
15 Ryan Probasco 3 2 1 13 1 40 18 1 33 27 $12,204,653 SC LC
16 Shoafman 3 1 1 8 1 45 24 2 33 27 $11,968,859 SC LC
17 Team Heide 3 0 0 13 1 42 17 1 33 27 $11,879,944 SC LC
18 Gabagool 3 1 1 9 1 44 19 2 33 28 $11,867,309 SC LC
19 DJ’s Snow Habit 4 0 2 11 1 43 18 1 33 29 $11,459,864 SC LC
20 Breakfast Baller 4 0 0 10 1 46 22 2 29 22 $10,771,443 SC LC
21 LRock285 5 1 1 14 1 42 16 0 33 30 $10,287,257 SC LC
22 Dragon7 4 1 0 13 1 47 18 0 28 24 $10,150,393 SC LC
23 TaylorMissed 5 0 2 9 1 45 20 1 33 26 $9,894,986 SC LC
24 T Money 3 2 1 13 1 44 18 0 33 27 $9,892,331 SC LC
25 Frosty Mugs 3 0 1 13 1 45 19 0 31 27 $9,528,064 SC LC
26 Cold Cut Combo 5 1 0 13 1 45 19 1 30 27 $9,457,839 SC LC
27 Cannonball Coming 2 0 1 10 1 43 22 2 32 27 $9,314,098 SC LC
28 Doctor_R Skull With Bones 3 0 0 8 1 37 19 1 33 28 $8,895,776 SC LC
29 ForeHybrid 0 0 0 14 4 44 19 0 33 27 $8,828,290 SC LC
30 Playin’ Through 3 2 1 10 1 43 18 0 33 28 $8,822,211 SC LC
31 KHSJR 1 0 0 7 1 43 22 1 33 26 $8,739,472 SC LC
32 Go Sports & Broccoli 2 0 2 14 1 43 16 0 33 27 $8,389,200 SC LC
33 Shank You Very Much 4 1 0 11 1 44 18 1 32 26 $8,264,793 SC LC
34 Dr. Gunga Galunga 4 0 0 14 1 42 18 0 32 28 $7,822,873 SC LC
35 Carl Spackler 3 0 0 6 1 36 19 0 33 31 $7,684,992 SC LC
36 Team Swider 2 1 0 9 1 46 19 0 32 29 $7,393,330 SC LC
37 ProV1sionals 4 0 1 11 1 43 20 0 33 26 $7,238,485 SC LC
38 HuffDaddy 2 0 1 11 1 39 17 0 31 27 $7,049,019 SC LC
39 Always Under Par 3 1 0 6 1 45 23 0 32 25 $6,854,516 SC LC
40 Masterchief 1337 2 1 0 8 1 46 22 0 29 25 $6,566,809 SC LC
41 Clifford 1 0 0 9 1 46 21 0 30 27 $6,505,702 SC LC
42 Mike Honcho 0 0 0 4 6 42 25 0 33 27 $6,437,119 SC LC
43 KKuhn 2 0 1 8 1 43 22 0 29 23 $6,400,879 SC LC
44 Noonan 1 1 0 10 1 42 22 0 31 25 $5,703,181 SC LC
45 Karl III 3 0 1 10 1 45 23 0 31 24 $5,440,017 SC LC
46 You Do Drugs Danny? 1 0 0 6 1 44 23 0 33 26 $4,920,403 SC LC
47 Matt Hummel Season Last Place 2 0 0 4 1 46 28 1 19 17 $3,626,987 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Red M = Majors Contest Winner
Season Last Place = Season DFL | Skull With Bones = Majors Contest DFL